Alpha 28 vs. Alpha 16
The toughest, flattest, hardest working welding tables.
Alpha 28 vs. Alpha 16
Alpha 28 Tables | Alpha 16 Tables | |
---|---|---|
5-Sided Tabletop | ||
Table Hole Dia. | 28 mm | 16 mm |
Hole Spacing | 100 mm | 50 mm |
Table Flatness | ±0.125 mm per 600 x 600 mm | ±0.125 mm per 600 x 600 mm |
Top Plate Thickness | 25 ±0.06 mm | 12 ±0.12 mm |
Tabletop Side Height | 200 mm | 150 mm |
Nitrided Finish | ||
0.37 Coefficient of Friction | ||
58-62 HRC Top Plate Hardness | ||
P20 Top Plate Material | ||
50-55 HRC Side Plate Hardness | ||
Q345B Side Plate Material |